Limited Time Sale$50.69 cheaper than the new price!!
| Management number | 211887468 | Release Date | 2026/04/06 | List Price | $33.79 | Model Number | 211887468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This oil filter master pack contains 12 individual filters designed to provide comprehensive engine protection for various driving conditions. The filter features glass enhanced cellulose media that traps and holds 50% more contaminants than traditional economy filters, offering superior dirt and debris capture capacity. Equipped with a 16 lb. by-pass relief valve, it ensures consistent oil flow even under demanding circumstances. The silicon anti-drain back valve maintains its flexibility and durability without hardening or becoming brittle, protecting against dry engine starts beyond traditional filter change intervals. Compatible with conventional, synthetic, or synthetic-blended motor oils as recommended by vehicle manufacturers, this filter is suitable for both normal and severe driving conditions including stop-and-go traffic, dirt roads, construction sites, short trips, and interstate travel. Laboratory testing per ISO 454812 demonstrates performance of 18 grams dirt capacity and 99% efficiency at 23 microns. The filter is designed to meet manufacturer OE recommended oil change intervals. Refer to the buyers guide in product images for additional compatibility and application details.
| UPC | 765809163539 |
|---|---|
| Brand Name | Napa |
| Material Type | glass |
| Product Grade | Performance Part |
| Item Dimensions | 3.66 x 3.66 x 4.16 inches |
| Outside Diameter | 3.66 Inches |
| Automotive Fit Type | Universal Fit |
| Part Interchange Info | PF1250 PF1250CL PF1250FCL PF26 ABP/N10G-LF3681 ASF11 EAO11 F-20 AL2 FE336 B329 92372 3410 72212 C4651 17-1738-2 IOF2 84899 85372 B4651 CF110 CAS2 CO820 Laboratories PH820 4884899AB 5038041AA C4651 2010 DL2 FX1008 150-1014 D407 P550965 L24651 E4651 Incorporated TF-4651 TF4651 C-2 LF16002 LF16214 LF3681 PH2AZ F1AZ-6731-A F1AZ-6731-BD FL820 PH2 19160693 19160696 89017527 GP68 L4651 PH820 GM24651 GM4651 V4651 LF110 LF612 T-36 H10W18 HL2 JL4651 L24651 HP-2010 K29 L320 LF-820 PH26 PH820 1AMFL00006 1AMFL00024 1006 W920/16 AJ04-14-302B AJ57-14-302 AJTM-14-302 GY01-14-302B 35-877761K01 MGL2 M4651 MO2 M1-210 MO4651 FE00336 MO-899 Trend 820 820S 1372 7899 61372 67899 PH820 PZ-42 PO-42 PO1372 SL24651 159 PGO-4651 PH2500 PO-2 L24651 QS2 61372 4137784 SO-820 OF4651 M4651 SH36 21372 S2 O-35 ST2 PH820 PF820 VO105 VO47 WS-2 PH820 51372 57899 |
| Manufacturer Part Number | 1372 |
| Compatible with Vehicle Type | Car, Sports Utility Vehicle, Truck |
| Manufacturer Warranty Description | NAPA Filters are Covered by a Comprehensive Limited Product Warranty. NAPA Filters May Pay the Reasonable Cost for Parts & Labor to Repair any System Damaged by NAPA Filters Due to a Defect in Design or Material. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form