Limited Time Sale$22.79 cheaper than the new price!!
| Management number | 219279895 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 219279895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Length-34.2in |
|---|---|
| Color | Blue-34.2in |
| Shape | Wedge |
| Pattern | Solid |
| Brand Name | Fanwer |
| Model Name | lanse-chaodahao-1 |
| Unit Count | 1.0 Count |
| Fabric Type | Cotton |
| Item Weight | 1.9 Pounds |
| Manufacturer | fanwer123 |
| Model Number | lanse-chaodahao-1 |
| Fill Material | Memory Foam |
| Material Type | Cotton |
| Coin Variety 1 | After Surgery,Bed Wedge,Bed Wedge Pillow |
| Item Type Name | side wedge pillow |
| Number of Pieces | 1 |
| Special Features | Compressible, Removable Cover |
| Material Features | Breathable |
| Maximum Tilt Angle | 30 Degrees |
| Target Use Body Part | Back, Head, Neck |
| Age Range Description | Adult |
| Item Dimensions L x W | 34.2"L x 10.8"W |
| Manufacturer Part Number | chaodahao-lanse-xin |
| Item Firmness Description | Medium |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Recommended Uses For Product | Recovery, Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form