Limited Time Sale$92.93 cheaper than the new price!!
| Management number | 219308874 | Release Date | 2026/05/03 | List Price | $61.96 | Model Number | 219308874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Atrix ERGO lite Hip Vacuum, VACHV1 is an excellent and economical option for stairs, ceilings, entryways and residential applications. The ERGO hip vacuum is very lightweight, weighing only 6.5 lbs which makes it comfortable for the user to wear on the small of their back. It is powerful with its 1,200 watt cleaning power which produces 71 CFM. The hip vacuum also includes a hardwired 30ft power cord and provides four levels of filtration which consists of a 3-quart HEPA bag, foam premotor filter, foam exhaust filter and cloth exhaust filter. The vacuum can capture everything from dirt, dust and debris. *This product should not be used for hazardous particulate applications.
| UPC | 838067003593 |
|---|---|
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 1200 watts |
| Capacity | 3 Liters |
| Portable | Yes |
| Brand Name | Atrix |
| Model Name | VACHV1 |
| Style Name | Hip |
| Unit Count | 1.0 Count |
| Filter Type | Foam |
| Form Factor | Handheld |
| Hose Length | 1.8 Meters |
| Item Weight | 6.5 Pounds |
| Manufacturer | Atrix |
| Model Number | VACHV1 |
| Power Source | AC |
| Control Method | Touch |
| Item Type Name | ERGO Lite Hip Vacuum - Lightweight Powerful Ergonomic Corded Hip Vac |
| Controller Type | Hand Control |
| Maximum Suction | 71 Feet |
| Number of Items | 1 |
| Motor Horsepower | 1.6 horsepower |
| Included Components | Crevice Tool; Dusting Brush; Extension Wand; Vacuum Bags; Hose; Filter |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 1 |
| Surface Recommendation | Tile |
| Manufacturer Warranty Description | 1 year manufacturer limited. |
| Global Trade Identification Number | 00838067003593 |
| Other Special Features of the Product | corded |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form