Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 217915213 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 217915213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 842637103576 |
|---|---|
| Flavor | Pork |
| Occasion | Birthday |
| Item Form | Slices |
| Brand Name | Best Pet Supplies |
| Unit Count | 28.8 Ounce |
| Item Weight | 2.2 Pounds |
| Manufacturer | Best Pet Supplies, LLC |
| Model Number | PES-02 |
| Container Type | Carton |
| Dog Breed Size | All |
| Item Type Name | PE Pig Ear Chews |
| Target Species | Dog,Pig |
| Number of Items | 1 |
| Product Benefits | Promotes dental health and provides protein boost |
| Additional Features | Hypoallergenic |
| Included Components | Pig Ear Slivers |
| Special Ingredients | Natural, Hypoallergenic |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | 31 day manufacturer |
| Age Range Description | Young Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | PES-02 |
| Specific Uses For Product | Dental Care |
| Animal Food Ingredient Claim | No Added Hormones |
| Recommended Uses For Product | Dental Care, General Health and Growth Support |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00842637103576 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form