Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 219099787 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 219099787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 12-14 |
|---|---|
| Color | Green Leaf |
| Pattern | Leaf |
| Fit Type | Regular |
| Brand Name | ECUPPER |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 82%Nylon,18%Spandex |
| Style Number | KJ01 |
| Material Type | Nylon Blend |
| Special Size Type | Adult |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form