Limited Time Sale$60.94 cheaper than the new price!!
| Management number | 218303444 | Release Date | 2026/05/03 | List Price | $40.62 | Model Number | 218303444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 047853216301 |
|---|---|
| Size | 100/90B19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Brand Name | Kenda |
| Load Index | 57.0 |
| Unit Count | 1.0 Count |
| Tread Depth | 8.5 Millimeters |
| Manufacturer | Kenda |
| Speed Rating | S |
| Item Diameter | 31.7 Inches |
| Load Capacity | 506 Pounds |
| Section Width | 3.9 Inches |
| Tire Diameter | 25.3 Inches |
| Item Type Name | Big Block |
| Maximum Pressure | 36 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 90 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | (1) Kenda Big Block 100/90B19 Tire (1) Kenda Keychain |
| Manufacturer Part Number | 169T2081 KBO-001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form