Limited Time Sale$16.32 cheaper than the new price!!
| Management number | 219118476 | Release Date | 2026/05/03 | List Price | $10.88 | Model Number | 219118476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Game craft Safety Guard Scooters (Purple)
| UPC | 720453064809 |
|---|---|
| Color | Purple |
| Grip Type | non-slip |
| Brand Name | MacGregor |
| Model Name | Gamecraft Safety Guard Scooters (Purple) |
| Unit Count | 1.0 Count |
| Wheel Type | Caster |
| Brake Style | Fender Brake |
| Item Weight | 2.65 Pounds |
| Manufacturer | GameCraft |
| Model Number | GCSC12PR |
| Warranty Type | Limited |
| Handlebar Type | Fixed |
| Item Type Name | Gamecraft Safety Guard Scooters (Purple) |
| Wheel Material | Polyurethane |
| Suspension Type | Rigid |
| Number of Wheels | 4 |
| Frame Material Type | Plastic |
| Included Components | Scooter |
| Warranty Description | One Year Manufacture |
| Manufacturer Part Number | GCSC12PR |
| Recommended Uses For Product | kid's transportation |
| Global Trade Identification Number | 00720453064809 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form