Limited Time Sale$33.15 cheaper than the new price!!
| Management number | 218391993 | Release Date | 2026/05/03 | List Price | $22.10 | Model Number | 218391993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 859158002684 |
|---|---|
| Color | 3 Pairs of Black |
| Style | Modern |
| Pattern | Solid |
| Fit Type | slim |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | BoardroomSocks |
| Rise Style | Calf Length |
| Socks Form | Tube Socks |
| Unit Count | 3 Count |
| Fabric Type | 67% Merino Wool, 30% Nylon, and 3% Spandex |
| Part Number | 1504 |
| Closure Type | Pull On |
| Style Number | 1504 |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00859158002684 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form