Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 217896260 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 217896260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Pea & Carrot |
|---|---|
| Item Form | bagged |
| Brand Name | Pleasantly Warm |
| Unit Count | 24 Ounce |
| Item Weight | 1.5 Pounds |
| Manufacturer | Pleasantly Warm |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Rabbit, Chinchilla |
| Number of Items | 1 |
| Product Benefits | Nutritious and supports herbivore health |
| Additional Features | Natural, No Artificial Additives, Ideal for Dental Care |
| Special Ingredients | Pea&Carrot |
| Allergen Information | Allergen-Free |
| Breed Recommendation | Chinchillas, Rabbits, and Small herbivorous |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Specific Uses For Product | Dental Care |
| Animal Food Ingredient Claim | Non-GMO |
| Recommended Uses For Product | Treat or supplement for small herbivorous pets |
| Animal Food Nutrient Content Claim | No Added Sugar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form