Limited Time Sale$22.79 cheaper than the new price!!
| Management number | 219813404 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 219813404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SAND SOCKS ELITE Sand Socks - Black Extra Large (E-XLB)
| UPC | 819994012551 |
|---|---|
| Color | Rain Forest |
| Style | Athletic |
| Pattern | Solid |
| Fit Type | slim |
| Material | Neoprene, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Sand Socks |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | Neoprene |
| Part Number | E-RF-S |
| Closure Type | Pull On |
| Manufacturer | Sand Socks |
| Style Number | E-RF-S |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form