Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 218083937 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 218083937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Large |
|---|---|
| Color | Armygreen |
| Style | Military,protection,safety |
| Fit Type | Adjustable |
| Industry | Law Enforcement, Military |
| Material | Polycarbonate, Rubber |
| Brand Name | xaegistac |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Sport Type | Cycling |
| Unit Count | 1 Count |
| Item Weight | 0.23 Kilograms |
| Part Number | X690031006006-G |
| Closure Type | Strap |
| Eyewear Type | safety goggles |
| Lens Coating | Scratch Resistant Coating |
| Style Number | X690031006006-G |
| Lens Material | Polycarbonate |
| Frame Material | Rubber |
| Item Dimensions | 3.51 x 3.12 x 7.02 inches |
| Number of Items | 3 |
| Special Features | Adjustable |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean the lenses with a soft, dry cloth. Store in the carry bag with the cloth sleeve to protect the lenses and the back of the head. Avoid exposing the glasses to extreme heat or cold. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling, Hunting, Riding, Shooting |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form