Limited Time Sale$15.35 cheaper than the new price!!
| Management number | 218958274 | Release Date | 2026/05/03 | List Price | $10.24 | Model Number | 218958274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761483468267 |
|---|---|
| Color | Antique Brass |
| Shape | Half Moon |
| Brand Name | YAGU |
| Metal Type | Zinc |
| Style Name | 3''/76MM Hole Center |
| Unit Count | 6.0 Count |
| Handle Type | Pull Handle |
| Item Weight | 14.4 ounces |
| Finish Types | Electroplating |
| Manufacturer | YAGU |
| Model Number | 8098 |
| Material Type | Zinc |
| Exterior Finish | Retro Brass |
| Number of Items | 6 |
| Hand Orientation | Ambidextrous |
| Additional Features | Rustproof |
| Included Components | Installation Hardware |
| Indoor Outdoor Usage | Indoor |
| Customer Package Type | Carton packing, foam separation. |
| Item Dimensions L x W | 3.58"L x 1.38"W |
| Center To Center Spacing | 3 Inches |
| Manufacturer Part Number | 8098 |
| Specific Uses For Product | Cabinets, Cupboard, Drawer, Wardrobe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form