Limited Time Sale$25.73 cheaper than the new price!!
| Management number | 219263586 | Release Date | 2026/05/03 | List Price | $17.15 | Model Number | 219263586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Ligth Gray B |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | YKYWBIKE |
| Rise Style | Knee High |
| Sport Type | Cycling |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 80%POLYAMIDE,20%SPANDEX |
| Material Type | Nylon Blend |
| Pocket Description | Side and Rear Pockets |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Shorts |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form